Boycott!!!
Organizational Contributors to the Yes on 8 Campaign
This list was compiled from data provided by the California Secretary of State’s Office and contains donations to major “Yes on Proposition 8” groups that derive from corporate bank accounts. This list does not include CEO’s or senior executives of organizations that may have contributed, but did not do so from an identifiable corporate account. Due to some complexities in how the donations were tracked, there may be more companies that are not on the list. Also, the amounts should be considered approximate.
NAME OF CONTRIBUTOR | CITY | STATE | AMOUNT |
100 W FOOTHILL BLVD., LLC | TUSTIN | CA | $100.00 |
2205 FIFTH, LLC | LAS VEGAS | NV | $1,000.00 |
ABOVE THE GATE DENTISTRY, JEFFREY L. DAVIDSON, DDS., INC. | DIAMOND SPRINGS | CA | $5,000.00 |
ACCORD DESIGN GROUP, INC | SANTA MARIA | CA | $100.00 |
ACCURA BULLETS, LLC | NAMPA | ID | $1,000.00 |
ACE MECHANICAL CONTRACTORS, INC. | ST. GEORGE | UT | $10,000.00 |
ADAMO CONSTRUCTION MANAGEMENT CO. | LAKESIDE | CA | $35,250.00 |
ADMIRALTY DIESEL SERVICES, INC. | HERCULES | CA | $3,000.00 |
ADVANCED PROPERTIES, INC. | FOLSOM | CA | $500.00 |
ADVANTAGE PHYSICAL THERAPY & REHAB., INC. | COTO DE CAZA | CA | $1,000.00 |
ADVENTURE ENTERPRISES LLC | HEMET | CA | $500.00 |
ALADDIN SUPPLY CO. | CATHEDRAL CTY | CA | $750.00 |
ALL SEASONS HAY CO. | CHERRY VALLEY | CA | $500.00 |
ALOSTA ANIMAL HOSPITAL, INC. | GLENDORA | CA | $1,000.00 |
ALPHA SERVICES GROUP | CARLSBAD | CA | $300.00 |
ALTA HOME CARE INC. | RIVERSIDE | CA | $2,500.00 |
AMADA HOME CARE, INC. | COSTA MESA | CA | $200.00 |
AMAYA CONSTRUCTION, INC. | TEMECULA | CA | $1,000.00 |
AMERICAN MONEY GROUP INC | COVINA | CA | $500.00 |
ANDERSEN NUT CO. | NEWMAN | CA | $1,500.00 |
ANDERSON DESIGN ASSOCIATES | ANAHEIM | CA | $1,000.00 |
APPLE GILROY, INC. | SAN JOSE | CA | $100.00 |
APS ENVIRONMENTAL, INC. | NORTH HIGHLANDS | CA | $1,000.00 |
ARMOUR PROPERTIES CV, LLC | NEWPORT BEACH | CA | $75,000.00 |
ATHLETES BY DESIGN, INC. | NEWPORT BEACH | CA | $100.00 |
ATLANTIC AIR TOOL CO., INC. | TAFT | TN | $100.00 |
AZEVEDO DAIRY, INC. | PATTERSON | CA | $100.00 |
B & G DELIVERY SYSTEMS, INC. | SACRAMENTO | CA | $100.00 |
B. THOMAS WHEELER, DDS INC. | HESPERIA | CA | $2,000.00 |
BARSTOW TRUCK PARTS & EQUIPMENT COMPANY, INC. | BARSTOW | CA | $2,500.00 |
BAY CITIES PRODUCE CO., INC. | SAN LEANDRO | CA | $1,500.00 |
BE READY, INC. | OCEANSIDE | CA | $1,000.00 |
BELL & ASSOCIATES, INCORPORATED | LAGUNA BEACH | CA | $6,000.00 |
BENCHMARK SERVICES, INC. | CYPRESS | CA | $1,000.00 |
BERGESON & ASSOCIATES, INC. | BLUE JAY | CA | $1,000.00 |
BILL NELSON MEDIA GROUP | BAKERSFIELD | CA | $100.00 |
BLAINE LARSEN FARMS, INC. | HAMER | ID | $5,000.00 |
BLUE RIVER ADVISORS, INC. | IRVINE | CA | $3,000.00 |
BOONE TRUCKING, INC. | ONTARIO | CA | $250.00 |
BRUCE BOSLER, DDS. INC. | VACAVILLE | CA | $1,000.00 |
BULLS EYE PEST CONTROL INC. | MURRIETA | CA | $500.00 |
C & K BILLS ENTERPRISES INC. | ROCKLIN | CA | $100.00 |
CAL FRUIT INTERNATIONAL, INC. | YUBA CITY | CA | $31,500.00 |
CARL TRUBSCHENCK DDS, INC. | CITRUS HEIGHTS | CA | $1,000.00 |
CATHAY CIRCUITS, INC. | MONTEREY | CA | $5,000.00 |
CHAD CHURCH, DDS, INC. | ROCKLIN | CA | $2,500.00 |
CHILDERS INSURANCEAGENCY, INC. | EUREKA | CA | $1,000.00 |
CHIPPONERI ELECTRIC, INC. | HILMAR | CA | $100.00 |
CLASSIC FLOOR CARE, INC. | GLENDORA | CA | $250.00 |
CLEARWORD COMMUNICATIONS GROUP, INC. | BRISTOW, | VA | $4,302.00 |
COLONIAL MEDICAL GROUP, INC | BAKERSFIELD | CA | $500.00 |
CONTAINER SUPPLY CO., INC. | GARDEN GROVE | CA | $278,070.00 |
COOL SPRING ELECTRIC COOLER CO. | SAN MARCOS | CA | $100.00 |
COOLEY FAMILY INVESTMENT LLC | HIGLEY | AZ | $10,000.00 |
CORE FRAMING, INC. | FOLSOM | CA | $500.00 |
CRITICAL SOLUTINOS, INC. | WALNUT CREEK | CA | $1,000.00 |
CS CONCRETE SOLUTIONS, INC. | MISSION VIEJO | CA | $10,000.00 |
CTP CONSTRUCTION CO., INC. | ANAHEIM | CA | $2,500.00 |
CULBERTSON INSURANCE SERVICES, INC. | ANAHEIM | CA | $2,500.00 |
D & M MOTORS, INC. | PALO ALTO | CA | $100.00 |
D.L. HEATON, LLC | HONOKAA | HI | $200.00 |
D.P. DEVELOPMENT CO., INC. | LANCASTER | CA | $120.00 |
DALTON CAPITAL, INC. | YORBA LINDA | CA | $5,000.00 |
DANIEL PROPERTIES,LLC | ELK GROVE | CA | $1,000.00 |
DARREN SHAFFER-FARRIER, INC. | ESCONDIDO | CA | $1,000.00 |
DAVE BANG ASSOCIATES INC | TUSTIN | CA | $3,500.00 |
DAVID A. WARNER D.D.S., INC. | WHITTIER | CA | $1,000.00 |
DAVID R. RUSSELL, D.D.S. INC. | LAKESIDE | CA | $500.00 |
DCIPHER GROUP, LLC | LAS VEGAS | NV | $2,000.00 |
DEAN K STEWARD, D.D.S. INC. | LA HABRA | CA | $1,500.00 |
DEAN K. STEWART, DDS INC. | LA HABRA | CA | $1,500.00 |
DEMAND SIDE ENVIRONMENTAL, LLC | HAYWARD | CA | $2,450.00 |
DIABLO INVESTMENT CO. | DANVILLE | CA | $1,000.00 |
DIAMOND BOUTIQUE LLC | DEL MAR | CA | $250.00 |
DIANE ALLPHIN | SPRINGFIELD | MI | $2,500.00 |
DIRECT RECOVERY ASSOCIATES, INC. | WESTLAKE VILLAGE | CA | $250.00 |
DIVISION ST HOLDINGS LLC | STEVENSON RANCH | CA | $250.00 |
DIX MACHINE SHOP, INC. | VISALIA | CA | $1,000.00 |
DJM, INC. | EL CAJON | CA | $100.00 |
DON MCBRIDE CO. | BREA | CA | $1,000.00 |
DOOLAN CREATIVE GROUP | WESTLAKE VILLAGE | CA | $500.00 |
DOUGLAS YOUNBERG INVESTMENTS INC. | WASHINGTON | UT | $5,000.00 |
DSS ENTERTAINMENT, LLC | MURRIETA | CA | $100.00 |
DUANE L. CHAPMAN CONSTRUCTION CO. | SAN CLEMENTE | CA | $120.00 |
E. G. GRAPHICS, INC. | ANTELOPE | CA | $1,000.00 |
E.T.S. & ASSOCIATES, INC. | GILROY | CA | $5,000.00 |
EAGLE SYSTEMS INTERNATIONAL, INC. | HAYWARD | CA | $2,450.00 |
EAGLES QUALITY CONSTRUCTION, INC. | SONORA | CA | $250.00 |
EDGEWORTH & ASSOCIATES | APPLE VALLEY | CA | $1,000.00 |
EDWARD D. HOKE COMPANY, INC. | FOUNTAIN VALLEY | CA | $4,000.00 |
ELK 5 ENTERPRISES, INC. | MURRIETA | CA | $1,000.00 |
ENERGY EFFICIENCY MGMT LLC | DRAPER | UT | $2,450.00 |
ENG. MECH. CONTRACTOR, INC. | NEWCASTLE | CA | $5,000.00 |
ENGINEER MECHANICAL CONTRACTOR, INC. | SACRAMENTO | CA | $5,000.00 |
EQUITY GROUP MANAGEMENT | RENO | NV | $1,000.00 |
EXALEN CONSULTING, LLC | CARLSBAD | CA | $200.00 |
EYE-TO-EYE COMMUNICATIONS, INC. | SAN DIEGO | CA | $100.00 |
FACILITATION ENTERPRISES, LLC | ELVERTA | CA | $400.00 |
FARGUSON INVESTMENTS, LLC | LA JOLLA | CA | $10,000.00 |
FARRIS ENTERPRISES, INC. | NORCO | CA | $3,000.00 |
FIELDSTEAD AND CO. | IRVINE | CA | $1,195,000.00 |
FINYL VINYL INC. | HUNTINGTON BEACH | CA | $1,000.00 |
FIRST GLOBAL MARKETING, LLC | PROVO | UT | $10,000.00 |
FLORES COMMUNICATIONS, INC. | BURBANK | CA | $200.00 |
FORWARD REAL ESTATE GROUP, INC. | BAKERSFIELD | CA | $200.00 |
FOX TRAILER SALES, INC. | SACRAMENTO | CA | $250.00 |
FUNDET FOUNDATION, INC. | DRAPER | UT | $9,950.00 |
GARI SOMMER WALLCOVERING | ELK GROVE | CA | $3,000.00 |
GARVIN AND ASSOCIATES INC | FOUNTAIN VALLEY | CA | $2,000.00 |
GARY H. PULSIPHER, DDS, INC. | SAN DIEGO | CA | $1,000.00 |
GATES CONSTRUCTION, INC. | IRVINE | CA | $100.00 |
GREGG A. TOOLSON DDS, MS, INC. | ENCINITAS | CA | $2,500.00 |
GRIFFITHS & ASSOCIATES | VISTA | CA | $250.00 |
GUY R. NASH, DDS INC. | TEMECULA | CA | $300.00 |
GUY R. NASH, DDS, INC. | TEMECULA | CA | $300.00 |
HALVERSON & CO., INC. | ENCINITAS | CA | $1,000.00 |
HALVERSON & COMPANY, INC. CPA'S | ENCINTAS | CA | $1,200.00 |
HANDS ON BILLING, LLC | HUNTINGTON BEACH | CA | $10,000.00 |
HARBER COMPANIES, INC. | SAN BERNARDINO | CA | $1,000.00 |
HARMONY CIRCLE LLC | ANAHEIM | CA | $5,000.00 |
HARTFORD HOLDINGS, LLC | PROVO | UT | $300,000.00 |
HEATHCOTE & ASSOCIATES | THOUSAND OAKS | CA | $250.00 |
HEATHCOTE PROPERTIES, INC. | NORTH TUSTIN | CA | $1,000.00 |
HILTON AND ASSOCIATES | HONOLULU | HI | $100.00 |
HUESSER NEWEIGHT LLC | CONCORD | CA | $1,000.00 |
ION SATELLITE INC. | MISSION VIEJO | CA | $1,500.00 |
IZOR AND ASSOCIATES, INC. | ESCONDIDO | CA | $150.00 |
J&L CONSULTING, INC. | YORBA LINDA | CA | $9,500.00 |
JACKSON BUILDING GROUP | SACRAMENTO | CA | $150.00 |
JAMES H. AVERY CO. | SAN LUIS OBISPO | CA | $1,000.00 |
JAMES OLSON INSURANCE AGENCY, INC. | HOLLYWOOD | CA | $1,000.00 |
JC-EVANS, INC. | GOLD RIVER | CA | $1,000.00 |
JEFFREY D. POTTER, DDS INC. | YORBA LINDA | CA | $2,500.00 |
JERNER CONSTRUCTION, INC. | TURLOCK | CA | $1,000.00 |
JEROME B. CRIPPEN & ASSOCIATES | MARYSVILLE | CA | $200.00 |
JK MANAGEMENT, INC. | LAS VEGAS | NV | $2,000.00 |
JOHN C. PLATTS, D.D.S., INC. | HEMET | CA | $1,000.00 |
JOHN CHANDLER, ALLSTATE INS. CO. | GOLD RIVER | CA | $6,000.00 |
JOHN K GUNDERSON D.D.S.,INC. | TEMECULA | CA | $500.00 |
JOHN MANRY AND ASSOCIATES INC | LANCASTER | CA | $1,000.00 |
JOHN MEADOWS INC. | SIMI VALLEY | CA | $1,000.00 |
JOUNEY CREATIONS LLC | LOS ANGELES | ca | $1,000.00 |
JUMPSTART ENTERPRISES LLC | BREA | CA | $1,000.00 |
KALANI CONSTRUCTION INC. | KAUAI | HI | $1,000.00 |
KAZUO ENTERPRISES, INC. | CYPRESS | CA | $5,000.00 |
KEN WARD & ASSOCIATES | AVILA BEACH | CA | $100.00 |
KENNETH RICKS & ASSOCIATES | BAKERSFIELD | CA | $500.00 |
KEVIN D. CHALK DMD, INC. | VISTA | CA | $100.00 |
KEVIN NEUBERT & ASSOCIATES INC. | LAKE ARROWHEAD | CA | $1,000.00 |
KINGMEN, INC. | CARMEL | CA | $200.00 |
KJELSTROM & ASSOCIATES, INC. | GLENDORA | CA | $1,099.00 |
KRISHAN WORKINGER CPA'S INC. | LAKE FOREST | CA | $500.00 |
KYLE & KYLE RANCHES, INC. | LANCASTER | CA | $300.00 |
LAKESIDE STORAGE, LLC | PROVO | UT | $1,000.00 |
LANG CONSTRUCTION COMPANY INC. | WESTLAKE VILLAGE | CA | $1,000.00 |
LANG ROOFING CO., INC. | BELL GARDENS | CA | $10,000.00 |
LARGE FORMAT COMPUTING, INC. | SAN FRANCISCO | CA | $1,500.00 |
LARRY H. GASSIN & ASSOCIATES | TUSTIN | CA | $100.00 |
LARRY JOHNSON CONSTRUCTION, INC. | UPLAND | CA | $2,500.00 |
LEADING EDGE DUPLICATION, INC. | MOORPARK | CA | $1,700.00 |
LEONCE M. ARCENEAUX, D.D.S., INC. | HEMET | CA | $1,000.00 |
LEPISCOPO & MORROW, LLP | SAN DIEGO | CA | $300.00 |
LILCO INC. | ORANGE | CA | $5,000.00 |
LILCO, INC. | ORANGE | CA | $5,000.00 |
LOS JARDINES, LLC | YORBA LINDA | CA | $9,500.00 |
LUBRICANT, INC. | ALBURQUERQUE | NM | $5,000.00 |
M & D DEVELOPMENT, LLC | CORONA | CA | $7,000.00 |
M. T. WALKER CO. | STANTON | CA | $1,000.00 |
M.K.P. CONSTRUCTION, INC. | UPLAND | CA | $5,200.00 |
M.T. WALKER CO. | STANTON | CA | $100.00 |
MAGNON ENGINEERING, INC. | RANCHO CUCAMONGA | CA | $2,000.00 |
MANCHESTER FINANCIAL GROUP | SAN DIEGO | CA | $125,000.00 |
MARINA LANDSCAPE, INC. | ANAHEIM | CA | $15,000.00 |
MARK WARD GOINGS, INC. | RCHO STA MARG | CA | $250.00 |
MARLER DENTAL GROUP | ESCONDIDO | ca | $2,000.00 |
MASSEY ADVANTAGE, INC. | FAIR OAKS | CA | $1,000.00 |
MCKENNA BOILER WORKS, INC. | LOS ANGELES | CA | $1,000.00 |
MEDEX PRACTICE SOLUTIONS, INC. | OAKDALE | CA | $500.00 |
MEDICAL TRANSCRIPTION & ASSOCIATES | REDONDO BEACH | CA | $100.00 |
MELLENNIA SOLUTIONS GROUP, INC. | OCEANSIDE | CA | $500.00 |
MERU CONSTRUCTION, INC. | NEWBURY PARK | CA | $2,000.00 |
MILES CHEMICAL COMPANY, INC. | ARIETA | CA | $5,000.00 |
MILES CHEMICAL COMPANY, INC. | ARLETA | CA | $2,500.00 |
MJD PARTNERS, INC. | ESCONDIDO | CA | $500.00 |
MORIARITY AND ASSOCIATES | WOODLAND HILLS | CA | $225.00 |
NELSON DENTAL GROUP | FULLERTON | CA | $500.00 |
ORTON'S EQUIPMENT COMPANY, INC. | STRATFORD | CA | $100.00 |
OSTERBAUER COMPRESSOR SERVICE, INC. | LOS ANGELES | CA | $1,000.00 |
P M TRUCK REPAIR, INC. | W. SACRAMENTO | CA | $1,000.00 |
P.J. CARROLL COMPANY, INC. | YORBA LINDA | CA | $2,000.00 |
PACIFIC RETAIL RESOURCES, INC. | PLACENTIA | CA | $1,000.00 |
PACO PLASTICS & ENGINEERING, INC. | SANTA FE SPRINGS | CA | $1,200.00 |
PAPER BOYS, INC. | BREA | CA | $1,000.00 |
PAT BOONE FOUNDATION, INC. | LOS ANGELES | CA | $300.00 |
PATRELL ENGINEERING GROUP, INC. | GLENDORA | CA | $1,000.00 |
PATRICK SANDHILL LLC | LAS VEGAS | NV | $3,000.00 |
PAUL B HANSEN, DDSINC. | MERCED | CA | $1,000.00 |
PAUL B. HANSEN, DDS INC. | MERCED | CA | $1,000.00 |
PENNEY & ASSOCIATES | ROSEVILLE | CA | $1,000.00 |
PETRICH FINANCIAL SERVICES INC. | SANGER | CA | $1,000.00 |
PHILLIPPI ENGINEERING, INC. | VACAVILLE | CA | $2,500.00 |
PHYSICAL THERAPY ASSOCIATES | RED BLUFF | CA | $200.00 |
PINNACLE CONSULTING LLC | ORANGEVALE | CA | $1,000.00 |
PLATINUM ROOFING, INC. | SAN JOSE | CA | $250.00 |
POLY SALES INC. | FLAGSTAFF | AZ | $1,000.00 |
PREHM & ASSOCIATES | SACRAMENTO | CA | $300.00 |
PRICE FUNERAL CHAPEL, INC. | CITRUS HEIGHTS | CA | $1,000.00 |
PRISM ENGINEERING GROUP, LLC | FRESNO | CA | $500.00 |
PROSOL, INC. | RIVERSIDE | CA | $9,900.00 |
PROVOST REAL ESTATE LLC | SAUGUS | CA | $250.00 |
R. BROOKE LANDSCAPING, INC. | ANTIOCH | CA | $9,500.00 |
R.P. WESTBROOK ENTERPRISES, INC. | HACIENDA HEIGHTS | CA | $100.00 |
RACHEL THURSTON PHOTOGRAPHY, INC. | SANDY | UT | $100.00 |
RANCHO DEL RIO ENTERPRISES LLC | RANCHO SANTA FE | CA | $300.00 |
REBEL INDUSTRIES, INC. | UPLAND | CA | $3,750.00 |
REDLANDS GLENNMARK LLC | SKYFOREST | CA | $200.00 |
REDOX CHEMICALS, LLC | BURLEY | ID | $250.00 |
REYBRO, INC. | VISTA | CA | $10,000.00 |
RICARDO RANGEL ANDASSOCIATES | SOUTH GATE | CA | $100.00 |
RJ SALES CO. | CORONA | CA | $100.00 |
RLG ENTERPRISES, INC. | HUNTINGTON BEACH | CA | $5,000.00 |
ROAD WORKS, INC. | POMONA | CA | $5,000.00 |
ROBERTS RETIREMENT GROUP INC | JACKSON | CA | $1,000.00 |
ROCKY MOUNTAIN DISTRIBUTORS LLC | CORONA | CA | $2,000.00 |
ROCKY MOUNTAIN SUPPLY, INC. | IDAHO FALLS | ID | $1,000.00 |
RODDEL MARKETING GROUP, INC. | TUSTIN | CA | $250.00 |
ROY E. WHITEHEAD, INC. | RIVERSIDE | CA | $5,000.00 |
ROYAL SUMMIT, INC. | OAKDALE | CA | $2,500.00 |
RUTHERFORD PRODUCTION COMPANY, INC. | SANTA MONICA | CA | $20,000.00 |
RYAN, SAUNDERS & CO. | FRESNO | CA | $1,000.00 |
SAN MIGUEL FARMS, INC. | NIPOMO | CA | $2,500.00 |
SAN YSIDRO FARMS, INC. | NIPOMO | CA | $5,000.00 |
SAN YSIDRO LAND CO. LLC | NIPOMO | CA | $1,000.00 |
SANTA FE NURSERY, INC. | NIPOMO | CA | $1,000.00 |
SANTIAGO ROOFING, INC. | ANAHEIM | CA | $200.00 |
SCOTT D. GRAY, D.D.S. INC. | HEMET | CA | $500.00 |
SCOTT L. HENRIKSEN, D.D.S., INC. | VISALIA | CA | $2,000.00 |
SCS CONTRACTING, INC. | SAN JUAN CAPISTRANO | CA | $190.00 |
SEAVIEW NURSERY, INC. | CAMARILLO | CA | $2,500.00 |
SHERMAN ANDERSON DESIGN ASSOCIATES, INC. | ANAHEIM | CA | $1,000.00 |
SHERWOOD CAPITAL, INC. | AGOURA HILLS | CA | $20,000.00 |
SIGNATURE PAVING, INC. | TEMECULA | CA | $1,000.00 |
SKYLINE ENERGY SAVERS, INC. | EL DORADO HILLS | CA | $1,000.00 |
SMITH DENTAL, INC. | SACRAMENTO | CA | $1,000.00 |
SPERRY CONSTRUCTION & ELECTRIC, INC. | EL CAJON | CA | $1,000.00 |
SRS INSURANCE SERVICES, INC. | SANTA ANA | CA | $25,000.00 |
STAMPEDERS LLC. | LA VERNE | CA | $150.00 |
STEPHEN C. KIMBALL, INC. | MISSION VIEJO | CA | $5,000.00 |
STEVEN M. ROWAN D.M.D. INC. | MERCED | CA | $1,000.00 |
STILES CUSTOM METAL, INC. | CERES | CA | $3,000.00 |
STRONGTOWER FINANCIAL, INC. | FRESNO | CA | $5,000.00 |
SUBURBAN DEVELOPMENT CO. | MONARCH BEACH | CA | $200.00 |
SUBWAY-MERCED MALL, M PAGE ENTER., INC. | FRESNO | CA | $2,500.00 |
SUMMIT MUSIC, INC. | VALENCIA | CA | $1,000.00 |
SUNSTONE PARTNERS, LLC | CAMARILLO | CA | $25,000.00 |
SURGICAL EYE CARE CENTER, INC. | CARLSBAD | CA | $2,000.00 |
SWEETWATER POOLS, INC. | WEST COVINA | CA | $1,000.00 |
SYAR INDUSTRIES, INC. | NAPA | CA | $1,000.00 |
SYNERGY ENTERPRISES, INC. | HAYWARD | CA | $2,450.00 |
SYNERGY ENTREPRENEURS LLC | DRAPER | UT | $2,550.00 |
T.B. PENICK & SONS, INC. | SAN DIEGO | CA | $40,000.00 |
T.E. NEESBY, INC. | FRESNO | CA | $500.00 |
TCA PARTNERS, LLP | FRESNO | CA | $1,000.00 |
T-CRAFT, INC. | EL NIDO | CA | $100.00 |
TELASTRA, INC. | PALOS VERDES ESTATES | CA | $198.00 |
TELECOM NETWORK SOLUTIONS, INC. | YUCAIPA | CA | $300.00 |
TERRY M. DAVIS, DDS INC. | SN BERNRDNO | CA | $500.00 |
THE FOURELS INVESTMENT CO. | ORANGE | CA | $15,000.00 |
THE HAUS GROUP | FOLSOM | CA | $1,000.00 |
THE INFINITY GROUP | ROSAMOND | CA | $250.00 |
THE KENDALL COMPLIANCE GROUP INC | HEMET | CA | $100.00 |
THE PARADISE GROUP | LAS VEGAS | NV | $250.00 |
THE SCOTT GROUP | TEMECULA | CA | $200.00 |
THE VINEYARD GROUP | MESA | AZ | $100,000.00 |
THE VINEYARD GROUP | QUEEN CREEK | AZ | $25,000.00 |
THE VINEYARD GROUP, LLC | MESA | AZ | $35,000.00 |
THE X-FACTOR SYSTEMS LLC | HENDERSON | NV | $5,000.00 |
THERON L. VINES, JR., D.D.S., INC. | REDLANDS | CA | $2,000.00 |
THOMAS N. LUDLOW DDS, INC. | FOLSOM | CA | $2,500.00 |
TITEL ENTERPRISES, INC. | BELLFLOWER | CA | $100.00 |
TOOLSON CONSTRUCTION CO., INC. | ENCINITAS | CA | $1,000.00 |
TRAINING LEADERS OF AMERICA, LLC | CHINO HILLS | CA | $100.00 |
TRANSNORTAD, INC. GENERAL ACCOUNT | VISTA | CA | $6,000.00 |
TRICKS' GYMNASTICS, INC. | GRANITE BAY | CA | $5,000.00 |
TULARE COUNTY INVESTMENTS LLC | CAMARILLO | CA | $5,000.00 |
TULARE COUNTY INVESTMENTS, LLC | CAMARILLO | CA | $20,000.00 |
U.S. AIR FILTRATION INC. | MURRIETA | CA | $2,500.00 |
U.S. TELEPHONE RENTALS, INC. | LAS VEGAS | NV | $1,000.00 |
U-RENT, INC. | CAMARILLO | CA | $5,200.00 |
USA PRESORT, INC. | STOCKTON | CA | $1,000.00 |
VACATION POOLS ANDSPAS INC. | HESPERIA | CA | $500.00 |
VALLEY PACIFIC PETROLEUM SERVICES, INC. | STOCKTON | CA | $745.00 |
VIC FOSTER & ASSOCIATES | MURRIETA | CA | $250.00 |
VISIONARY ELECTRONICS, INC. | SAN FRANCISCO | CA | $99.00 |
WEBB AUTOMOTIVE GROUP, INC. | FARMINGTON | NM | $9,950.00 |
WELLCARE, INC. | LAGUNA HILLS | CA | $3,000.00 |
WESTERN WATER FEATURES, INC. | EL DORADO HILLS | CA | $5,000.00 |
WESTON & TUTTLE, LLP | CAMERON PARK | CA | $2,000.00 |
WILCOX APPRAISAL & ASSOCIATES, INC. | WINTON | CA | $1,000.00 |
WILDE INVESTMENTS SC, LLC | SAN CARLOS | CA | $50,000.00 |
WILKINSON ELECTRIC, INC. | ST. GEORGE | UT | $10,000.00 |
WISER WATER, LLC | POWAY | CA | $1,000.00 |
WITTWER MANAGEMENT, LLC | ST. GEORGE | UT | $10,000.00 |
Z MANAGEMENT, LLC | FOLSOM | CA | $500.00 |
4 comments:
Love your website. I've saved your site in my bookmarks to read later.
Visit my web page ... Irvine WordPress
I would like to thank you for the efforts you've put in penning this site.
I'm hoping to view the same high-grade content from
you later on as well. In truth, your creative writing abilities has motivated me to get
my own blog now ;)
Also visit my weblog ... deck planning and design
In these times of great propriety, public kissing was
frowned upon. Many times we fool ourselves into thinking that we must continue
to act in a certain way so as to be consistent with our previously held belief system and patterns of action.
If you can, make sure to look up the corresponding Pantone colors so that you can
provide these to the design company.
My website ... workers comp lawyer raleigh nc (http://lennyxzjm.tblog.com/)
I was suggested this website by my cousin. I'm not
sure whether this post is written by him as
no one else know such detailed about my trouble. You are
incredible! Thanks!
My weblog seo myths
Post a Comment